The General Evaluation Report
This report identifies the institution(s) attended and accreditation status, location, program and length of study, dates of attendance, certificate(s) diploma(s), degree(s) earned, and the U.S. placement recommendation. This type of report is appropriate for proof of high school diploma (GED), undergraduate freshman admission, general statement of degree completion for employment, military enlistment and immigration.High School Records Evaluation | $80.00 |
College/University Undergraduate Evaluation - Up to Two Years of Study | $90.00 |
College/University Undergraduate Evaluation - Over Two Years to Bachelor's Degree- Second Bachelor's Degree | $100.00$40.00 |
Graduate Study Evaluation - Master's Degree Level- Second Master's Degree | $150.00$40.00 |
Post Graduate Evaluation - Professional Degree - Doctorate Degree Level | $200.00 |
Additional Studies (per program) | $40.00 |
The Detailed Evaluation Report
This report, in addition to the General Evaluation Report, provides Institution attended profile and status, the program and length of study, dates of attendance, degree(s) received, list of subject-by-subject, semester units equivalency (credits for secondary/high school), individual grade conversion into U.S. grade system A, B, C, D, F and calculation of an overall Grade Point Average (G.P.A.) and placement recommendations. This report also identifies subject/course levels in terms of Lower Division (freshman and sophomore years) and Upper Division (junior and senior years) if institution requires this specification, applicant must state in the application (please see Fee Schedule). This type of report is appropriate for transferring units to high school, college/university undergraduate admission, Teacher’s Credentialing, Professional Certification/Licensing boards purposes.ards purposes.High School Records Evaluation | $120.00 |
College/University Undergraduate Evaluation - Up to Two Years of Study | $140.00 |
College/University Undergraduate Evaluation - Over Two Years of Study- Second Bachelor’s Degree | $160.00$120.00 |
Graduate Study Evaluation - Master's Degree Level- Second Master's Degree | $220.00$120.00 |
Post Graduate Evaluation - Professional Degree - Doctorate Degree Level | $300.00 |
Additional Studies(per program) | $90.00 |
Additional Charges
Additional Certified Copy at the Time of Evaluation | $25.00 |
Subsequent Certified Copy Ordered | $40.00 |
Additional Lower and Upper Division Level Specifications | $40.00 |
Returned Documents by Certified Mail (in U.S.) | $20.00 |
Returned Documents by Registered Mail (in U.S.) | $30.00 |
Returned Documents by Registered Mail (outside U.S.) | $50.00 |
Returned Documents by Overnight Courier (U.S.) | $40.00 |
Returned Documents by Express Mail (Mexico & Canada) | $50.00 |
Returned Documents by Express Mail (All other Countries) | $70.00 |
Special 5-Day Rush Evaluation * | $75.00 |
Special 3-Day Rush Evaluation * | $150.00 |
Minimum Processing Fee for Cancellation | $50.00 |
Translation - Minimum Fee per Standard Page Additional translation fee applies to: Arabic, Armenian, Cambodian, Farsi, Greek and Hebrew documents | Diploma.....$75.00Transcript..$90.00 |
* Rush Evaluation Service MUST Include Money Order or Cashier Check.
Payment must be made in U.S. dollars by personal check, money order or cashier’s check. A check issued by a bank outside the U.S. must contain the printed name of the U.S. Bank to which it is affiliated in the U.S. All checks should be payable to AERC. A $25.00 service charge is due for any returned check. DO NOT SEND CASH. AERC reserves the right to request additional fees after reviewing documentation presented or to change the fee schedule without advance notice.